JAMES JAU
Principal Consultant
R011682G
Sales Record
*** Total sales worth S$ 381,347,340
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
December 2024 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
November 2024 | 15 | East Coast / Marine Parade | Seller | SD | Sub Sale |
September 2024 | 15 | East Coast / Marine Parade | Seller | IT | New Sale |
July 2024 | 15 | East Coast / Marine Parade | Buyer | IT | New Sale |
April 2024 | 15 | East Coast / Marine Parade | Buyer | CT | New Sale |
March 2024 | 15 | East Coast / Marine Parade | Seller | IT | Resale |
December 2023 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
November 2023 | 15 | East Coast / Marine Parade | Seller | D | Resale |
November 2023 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
August 2023 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
May 2023 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
April 2023 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
March 2023 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
January 2023 | 15 | East Coast / Marine Parade | Seller | D | Resale |
November 2022 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
October 2022 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
September 2022 | 11 | Newton / Novena | Seller | SD | Resale |
May 2022 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
April 2022 | 15 | East Coast / Marine Parade | Seller | SD | New Sale |
April 2022 | 15 | East Coast / Marine Parade | Seller | SD | New Sale |
March 2022 | 11 | Newton / Novena | Buyer | SD | Resale |
January 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
January 2022 | 11 | Newton / Novena | Buyer | D | New Sale |
November 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
June 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
June 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
May 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
May 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
April 2021 | 15 | East Coast / Marine Parade | Seller | CT | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | New Sale |
February 2021 | 11 | Newton / Novena | Buyer | D | Resale |
January 2021 | 11 | Newton / Novena | Buyer | D | Resale |
January 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
October 2020 | 21 | Clementi Park / Upper Bukit Timah | Seller | IT | Resale |
September 2020 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
July 2020 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
July 2020 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
*** Transactions from 2020 to Present