FLORENCE ENG
Principal Consultant
R005317E
Sales Record
*** Total sales worth S$ 139,998,880
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
February 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | D | Resale |
December 2024 | 19 | Hougang / Punggol / Sengkang | Buyer | D | New Sale |
November 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
September 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
October 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
September 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | CT | Resale |
September 2021 | 11 | Newton / Novena | Buyer | SD | Resale |
June 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | D | Resale |
May 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | GCB | Resale |
November 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | GCB | Resale |
June 2020 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | GCB | Resale |
*** Transactions from 2020 to Present