STEVE TEO
Principal Consultant
R032321J
Sales Record
*** Total sales worth S$ 201,646,000
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | IT | Resale |
August 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
May 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
February 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | IT | New Sale |
December 2023 | 16 | Bedok / Upper East Coast | Buyer | CT | Resale |
August 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
May 2023 | 11 | Newton / Novena | Buyer | IT | Resale |
August 2022 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | New Sale |
May 2022 | 11 | Newton / Novena | Seller | SD | New Sale |
November 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
November 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | New Sale |
October 2021 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
August 2021 | 11 | Newton / Novena | Buyer | SD | New Sale |
August 2021 | 11 | Newton / Novena | Buyer | SD | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
February 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
January 2021 | 11 | Newton / Novena | Buyer | SD | Resale |
December 2020 | 11 | Newton / Novena | Buyer | D | Resale |
October 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
September 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | CT | Resale |
September 2020 | 11 | Newton / Novena | Buyer | D | Resale |
September 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
September 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
August 2020 | 23 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Buyer | IT | Resale |
*** Transactions from 2020 to Present