PETER LIN J X
Principal Consultant
R059165G
Sales Record
*** Total sales worth S$ 705,020,000
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
June 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
May 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
February 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
August 2023 | 11 | Newton / Novena | Buyer | D | Resale |
May 2023 | 11 | Newton / Novena | Buyer | GCB | Resale |
April 2023 | 11 | Newton / Novena | Buyer | D | Resale |
February 2023 | 11 | Newton / Novena | Buyer | D | Resale |
February 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | D | Resale |
October 2022 | 21 | Clementi Park / Upper Bukit Timah | Buyer | GCB | Resale |
September 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
September 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Sub Sale |
July 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
May 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Sub Sale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2021 | 11 | Newton / Novena | Buyer | D | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
February 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
December 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
December 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
December 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
December 2020 | 11 | Newton / Novena | Buyer | D | Resale |
October 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
September 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
July 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Sub Sale |
*** Transactions from 2020 to Present