PAMELA CHONG
Principal Consultant
R005303E
Sales Record
*** Total sales worth S$ 351,160,000
*** Transactions from 0001 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
January 2025 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
May 2024 | 23 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Buyer | IT | Resale |
May 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
October 2023 | 11 | Newton / Novena | Buyer | SD | Resale |
September 2022 | 21 | Clementi Park / Upper Bukit Timah | Seller | D | Resale |
March 2022 | 10 | Tanglin / Holland / Bukit Timah | Seller | IT | Resale |
January 2022 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Sub Sale |
November 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
October 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
October 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | GCB | Resale |
September 2021 | 11 | Newton / Novena | Buyer | IT | Resale |
September 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | New Sale |
July 2021 | 11 | Newton / Novena | Seller | SD | Resale |
July 2021 | 11 | Newton / Novena | Buyer | SD | New Sale |
May 2021 | 23 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Buyer | GCB | Resale |
May 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | GCB | Resale |
March 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | D | Resale |
February 2021 | 23 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Buyer | IT | Resale |
February 2021 | 11 | Newton / Novena | Buyer | D | Resale |
January 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
November 2020 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
October 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
October 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | D | Resale |
September 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
July 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
June 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
June 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
February 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
January 0001 | 11 | Newton / Novena | Buyer | SD | Resale |
*** Transactions from 0001 to Present