MAYLENA CHEAH
Senior Consultant
R058071Z
Sales Record
*** Total sales worth S$ 105,223,768
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
January 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | D | Resale |
October 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
April 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
April 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
March 2024 | 5 | Buona Vista / West Coast / Clementi New Town | Buyer | SD | Resale |
October 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
October 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
May 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | CT | Resale |
January 2022 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
November 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | New Sale |
November 2021 | 11 | Newton / Novena | Seller | D | Resale |
October 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
September 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | CT | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | IT | Resale |
*** Transactions from 2021 to Present