MARTIN GOH
Principal Consultant
R001839F
Sales Record
*** Total sales worth S$ 326,810,000
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
December 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
September 2024 | 13 | Macpherson / Potong Pasir | Seller | D | Resale |
August 2024 | 11 | Newton / Novena | Buyer | SD | Resale |
August 2024 | 13 | Macpherson / Potong Pasir | Seller | D | Sub Sale |
May 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
April 2024 | 13 | Macpherson / Potong Pasir | Seller | D | Resale |
March 2024 | 13 | Macpherson / Potong Pasir | Seller | D | Resale |
January 2024 | 13 | Macpherson / Potong Pasir | Seller | D | Resale |
November 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
July 2023 | 20 | Ang Mo Kio / Bishan / Thomson | Seller | D | Resale |
June 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
May 2023 | 13 | Macpherson / Potong Pasir | Seller | D | Resale |
May 2023 | 11 | Newton / Novena | Seller | GCB | Resale |
March 2023 | 11 | Newton / Novena | Buyer | D | New Sale |
September 2022 | 11 | Newton / Novena | Buyer | SD | Resale |
May 2022 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
February 2022 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
January 2022 | 9 | Orchard / River Valley | Seller | IT | Resale |
January 2022 | 11 | Newton / Novena | Seller | IT | Resale |
November 2021 | 11 | Newton / Novena | Buyer | SD | New Sale |
November 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
July 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
June 2021 | 11 | Newton / Novena | Buyer | IT | Resale |
*** Transactions from 2021 to Present