KARIS OKE
Senior Consultant
R030067I
Sales Record
*** Total sales worth S$ 169,904,888
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
March 2025 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
April 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
April 2024 | 15 | East Coast / Marine Parade | Seller | SD | New Sale |
March 2024 | 15 | East Coast / Marine Parade | Seller | IT | Resale |
January 2024 | 11 | Newton / Novena | Buyer | D | Resale |
December 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
November 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
October 2023 | 11 | Newton / Novena | Buyer | D | Resale |
May 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
October 2022 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
September 2022 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
May 2022 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
March 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
March 2022 | 15 | East Coast / Marine Parade | Seller | D | Resale |
January 2022 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | SD | Sub Sale |
August 2021 | 16 | Bedok / Upper East Coast | Seller | SD | Resale |
July 2021 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | IT | New Sale |
April 2021 | 11 | Newton / Novena | Buyer | IT | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | New Sale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
*** Transactions from 2021 to Present