JULIE TAY
Principal Consultant
R011851Z
Sales Record
*** Total sales worth S$ 127,328,000
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
November 2024 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
September 2024 | 16 | Bedok / Upper East Coast | Buyer | D | Resale |
August 2024 | 15 | East Coast / Marine Parade | Seller | IT | Resale |
July 2024 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
June 2024 | 15 | East Coast / Marine Parade | Seller | D | Resale |
May 2024 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
February 2023 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
October 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
August 2022 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
August 2022 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
April 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
December 2021 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
May 2021 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
December 2020 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
October 2020 | 11 | Newton / Novena | Seller | D | Resale |
July 2020 | 15 | East Coast / Marine Parade | Buyer | D | New Sale |
July 2020 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
April 2020 | 15 | East Coast / Marine Parade | Buyer | SD | Sub Sale |
*** Transactions from 2020 to Present