JASMIN ONG
Principal Consultant
R041099G
Sales Record
*** Total sales worth S$ 163,733,000
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
October 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | New Sale |
September 2024 | 11 | Newton / Novena | Seller | D | Resale |
June 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
August 2023 | 11 | Newton / Novena | Buyer | SD | Resale |
August 2023 | 11 | Newton / Novena | Seller | SD | Resale |
January 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
August 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
August 2022 | 11 | Newton / Novena | Buyer | SD | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | IT | Resale |
July 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
May 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | CT | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
December 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
October 2020 | 11 | Newton / Novena | Buyer | D | Resale |
October 2020 | 11 | Newton / Novena | Buyer | D | Resale |
*** Transactions from 2020 to Present