JANICE GOH
Senior Consultant
R050247F
Sales Record
*** Total sales worth S$ 78,210,088
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
August 2024 | 15 | East Coast / Marine Parade | Buyer | D | Sub Sale |
April 2024 | 15 | East Coast / Marine Parade | Buyer | SD | New Sale |
February 2024 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
September 2023 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
April 2022 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
March 2022 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
December 2021 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
October 2021 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
May 2021 | 15 | East Coast / Marine Parade | Buyer | IT | Resale |
May 2021 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
March 2021 | 16 | Bedok / Upper East Coast | Buyer | IT | Resale |
October 2020 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
*** Transactions from 2020 to Present