JAMES NG
Principal Consultant
R005291H
Sales Record
*** Total sales worth S$ 374,745,000
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
November 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
November 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | SD | Resale |
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
September 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
September 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
July 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | IT | Resale |
April 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
March 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | SD | New Sale |
August 2023 | 11 | Newton / Novena | Buyer | SD | Resale |
June 2023 | 11 | Newton / Novena | Seller | SD | Resale |
March 2023 | 11 | Newton / Novena | Seller | SD | New Sale |
March 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
May 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
February 2022 | 15 | East Coast / Marine Parade | Seller | CT | Resale |
October 2021 | 19 | Hougang / Punggol / Sengkang | Buyer | SD | Resale |
October 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | IT | Resale |
August 2021 | 11 | Newton / Novena | Seller | D | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Sub Sale |
June 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | GCB | Resale |
June 2021 | 21 | Clementi Park / Upper Bukit Timah | Seller | D | Resale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | GCB | Resale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
April 2021 | 11 | Newton / Novena | Buyer | D | Sub Sale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
December 2020 | 11 | Newton / Novena | Seller | SD | Resale |
December 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | D | Resale |
November 2020 | 11 | Newton / Novena | Buyer | D | Resale |
September 2020 | 11 | Newton / Novena | Buyer | D | Resale |
September 2020 | 11 | Newton / Novena | Buyer | SD | Resale |
April 2020 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
*** Transactions from 2020 to Present