FANNY GOH
Senior Business Development Manager
R028797D
Sales Record
*** Total sales worth S$ 58,708,889
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
November 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | IT | Resale |
September 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
February 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
November 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | IT | Resale |
November 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
August 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | IT | Resale |
July 2021 | 11 | Newton / Novena | Buyer | SD | Resale |
May 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | IT | Resale |
March 2021 | 11 | Newton / Novena | Buyer | SD | New Sale |
*** Transactions from 2021 to Present