EMILY HO
Principal Consultant
R021699F
Sales Record
*** Total sales worth S$ 331,238,008
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
March 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
January 2025 | 9 | Orchard / River Valley | Seller | IT | Resale |
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
March 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
October 2023 | 11 | Newton / Novena | Seller | SD | Resale |
July 2023 | 11 | Newton / Novena | Seller | SD | Resale |
July 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
April 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
November 2022 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | SD | New Sale |
May 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
January 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
November 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
November 2021 | 9 | Orchard / River Valley | Buyer | IT | Resale |
October 2021 | 11 | Newton / Novena | Buyer | D | New Sale |
October 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
July 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
April 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
March 2021 | 9 | Orchard / River Valley | Seller | IT | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | SD | Resale |
March 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | New Sale |
February 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
January 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | GCB | Resale |
*** Transactions from 2021 to Present