DICKSON NEO
Senior Consultant
R023026C
Sales Record
*** Total sales worth S$ 114,348,000
*** Transactions from 2022 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
January 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
October 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | D | Resale |
June 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | GCB | Resale |
February 2023 | 11 | Newton / Novena | Buyer | SD | New Sale |
January 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
September 2022 | 11 | Newton / Novena | Buyer | SD | New Sale |
March 2022 | 21 | Clementi Park / Upper Bukit Timah | Buyer | SD | Resale |
March 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
*** Transactions from 2022 to Present