DENNY LIM
Principal Consultant
R045073E
Sales Record
*** Total sales worth S$ 91,898,888
*** Transactions from 2020 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
March 2025 | 15 | East Coast / Marine Parade | Seller | D | Resale |
February 2025 | 16 | Bedok / Upper East Coast | Seller | SD | Resale |
June 2024 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
February 2024 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
November 2023 | 14 | Eunos / Geylang / Paya Lebar | Buyer | IT | Resale |
June 2023 | 15 | East Coast / Marine Parade | Seller | SD | Resale |
December 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
April 2022 | 15 | East Coast / Marine Parade | Buyer | SD | Resale |
August 2021 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
August 2021 | 16 | Bedok / Upper East Coast | Buyer | SD | Resale |
April 2021 | 15 | East Coast / Marine Parade | Seller | CT | Resale |
April 2021 | 15 | East Coast / Marine Parade | Buyer | D | Resale |
March 2021 | 15 | East Coast / Marine Parade | Buyer | CT | Resale |
August 2020 | 15 | East Coast / Marine Parade | Buyer | CT | New Sale |
*** Transactions from 2020 to Present