DAN TAN
Senior Consultant
R056092A
Sales Record
*** Total sales worth S$ 76,968,000
*** Transactions from 2021 to Present
MONTH YEAR | DISTRICT | LOCATION | CLIENT | PROPERTY TYPE | SALE TYPE |
---|---|---|---|---|---|
December 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
December 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | SD | Resale |
November 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
October 2024 | 21 | Clementi Park / Upper Bukit Timah | Seller | CT | Resale |
September 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | IT | Resale |
May 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
April 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | D | Resale |
March 2024 | 5 | Buona Vista / West Coast / Clementi New Town | Seller | SD | Resale |
October 2023 | 21 | Clementi Park / Upper Bukit Timah | Seller | IT | Resale |
February 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | SD | Resale |
October 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | IT | Resale |
March 2021 | 21 | Clementi Park / Upper Bukit Timah | Seller | IT | Resale |
*** Transactions from 2021 to Present